|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 57° 57° | 55° 55° | 67° 67° | 77° 77° | 82° 82° | 75° 75° | 69° 69° | 65° 65° | |
Temperature felt (°F) | 56° | 55° | 69° | 82° | 84° | 73° | 68° | 64° | |
Wind direction | S | WSW | NNE | NNW | W | W | SW | SW | |
Wind speed (mph) | S 4-8 4-8 | WSW 3-7 3-7 | NNE 3-5 3-5 | NNW 4-9 4-9 | W 8-11 8-11 | W 10-15 10-15 | SW 7-12 7-12 | SW 6-11 6-11 | |
Precipitation (in/3h) | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.4 0.4 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 60° | 60° | 60° | 60° | 61° | 62° | 62° | 61° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.5 0.5 | 0.4 0.4 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 60° | 60° | 60° | 60° | 61° | 62° | 62° | 61° |
Swell wave height (m) | 0.4 0.4 | 0.4 0.4 | 0.3 0.3 | 0.4 0.4 | 0.3 0.3 | 0.4 0.4 | 0.4 0.4 | 0.3 0.3 |
Swell wave period (s) | 6 6 | 5.1 5.1 | 5.2 5.2 | 5.3 5.3 | 5.4 5.4 | 4.6 4.6 | 4.5 4.5 | 5 5 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.2 0.2 | 0.3 0.3 | 0.1 0.1 | |||||
Wind wave period (s) | 0.5 | 2.1 | 2.1 | 1.3 | 0.5 |
Sea/surf forecast
1h view
Hourly view
The weather forecast has very high predictability. Compare different forecasts with MultiModel.
Weather report for San Francisco
The whole day clear skies prevail. It is a sunny day. Temperatures as high as 82 °F are foreseen. With UV-Index rising to 8, sun protection is strongly recommended. Until noon blows a light breeze (4 to 8 mph). In the afternoon a gentle breeze is expected (8 to 12 mph). Winds blowing overnight from South, in the morning from North and during the afternoon from West. The weather forecast for San Francisco for Tuesday is expected to be very accurate.
▲ 07:12
▼ 20:03
Pressure: 1013 hPa
Timezone: PDT (UTC -07:00h)